Parking near Modlin Airport
Parking near Modlin Airport: Review, prices and comparison of the best options
Warsaw Modlin Airport (WMI) serves millions of passengers every year. Choosing the right parking is important — both in terms of price and vehicle safety. Below you will find a detailed comparison of all available options.
Official Modlin Airport Parking
The airport has two official parking lots: Parking 1 (Short-term) — right in front of the terminal (1–3 min walk) and Parking 3 (Long-term) — about 500 m from the terminal, with free transfer.
| Parking | Duration | Price |
|---|---|---|
| Parking 1 (Krótkoterminowy) | Do 1 godziny | 20 PLN |
| Parking 1 (Krótkoterminowy) | 1 doba | 80 PLN |
| Parking 1 (Krótkoterminowy) | Każda kolejna doba | 25 PLN |
| Parking 3 (Długoterminowy) | 1 doba | 60 PLN |
| Parking 3 (Długoterminowy) | Każda kolejna doba | 20 PLN |
Note: All official parkings are equipped with automated payment machines (credit cards and PLN cash accepted; foreign currencies not accepted).
Comparison of private parking prices
Private parkings offer free transfer from the terminal and often lower prices for longer stays.
| Parking | 1–2 days | 3–4 days | 7 days | Notes |
|---|---|---|---|---|
| Parking-Modlin.pl (P38) | 80 PLN | ~90 PLN | 100 PLN | Najbardziej budżetowy na długie wyjazdy. Abonament miesięczny: 250 PLN. |
| Parking SMART | 80 PLN | 90 PLN | 110–120 PLN | Wysoki standard bezpieczeństwa, utwardzony teren. |
| Parking Avanti | 80 PLN | 90 PLN | ~130 PLN | Możliwość przewozu nietypowego bagażu (narty, rowery). |
| Park4Modlin | 80–90 PLN | ~110 PLN | ~130 PLN | Widok bezpośrednio na pas startowy. |
| Modlinparking24.pl | 70 PLN | 80 PLN | 100 PLN | Parking całodobowy, monitoring. |
| Carport Modlin | 100 PLN | 120 PLN | 140 PLN | Zaledwie 500 m od lotniska, całodobowy monitoring. |
| Modlin Parking 24 / Orange | 95–110 PLN | 120–125 PLN | 150 PLN | Utwardzona nawierzchnia, abonament 320 PLN/mies. |
| Parkingmodlin.com | 100 PLN | — | 130 PLN | Solidny standard i ubezpieczenie terenu. |
| Parking Pod Wiatrakiem | ~120 PLN | ~130 PLN | ~150 PLN | Zasilany energią odnawialną. Obsługuje busy. |
| Lotnisko-parking.com | 90 PLN | — | 130 PLN | Standardowa oferta z szybką rezerwacją online. |
| Parking Bema | Wg terminu | Wg terminu | Wg terminu | ul. Bema (Modlin Twierdza). Tel: 786-943-443. |
* Approximate prices, subject to change. We recommend verifying on the parking website before booking.
How to choose the best parking at Modlin? Summary
Length of stay
For 1–2 days, the price difference between official and private parking is small. For trips longer than 4 days, private parking saves you tens of zlotys.
Transfer speed
Most reputable companies are within 1–3 km of the airport, meaning a transfer of just 5 minutes.
Vehicle security
Choose parkings with solid surface, full lighting, sturdy fencing and 24/7 CCTV monitoring.
Prefer to avoid the hassle of parking?
Book a transfer with kurs99.pl — we'll pick you up from home and take you directly to Modlin Airport.
Calculate transfer cost